Hi there,
I upgraded my system from Fedora 40 to Fedora 41 (and also upgraded KDE to KDE 6.2) today. After fighting with broken NVIDIA driver for over an hour (solved by installing nvidia-gpu-firmware
), I found the options for monitor in KDE missing 4k@144Hz.
I’m using a Phillips monitor which supports 3840x2160@144Hz, and it works fine on my Windows, and on my previous Fedora 39/40, as long as the NVIDIA driver is properly installed for my 2080 Ti GPU (modded with 22GB VRAM).
I found this post on KDE forum and checked EDID of my monitor as:
$ edid-decode /sys/devices/pci0000:00/0000:00:01.0/0000:01:00.0/drm/card0/card0-DP-3/edid
edid-decode (hex):
00 ff ff ff ff ff ff 00 41 0c 54 c2 40 2b 00 00
2e 21 01 04 b5 3c 22 78 3b 3e 55 ad 4f 44 ab 26
0e 50 54 bf cf 00 71 4f 81 c0 81 40 81 80 d1 c0
d1 fc 95 00 b3 00 4d d0 00 a0 f0 70 3e 80 30 20
35 00 56 50 21 00 00 1a 00 00 00 ff 00 55 48 42
32 33 34 36 30 31 31 30 37 32 00 00 00 fc 00 50
48 4c 20 32 37 39 4d 31 52 56 0a 20 00 00 00 fd
00 30 90 fe fe 6c 01 0a 20 20 20 20 20 20 02 d4
02 03 3c f1 50 01 03 04 12 13 05 14 1f 90 02 5d
5e 5f 60 61 3f 23 09 07 07 83 01 00 00 65 03 0c
00 10 00 6d 1a 00 00 02 0b 30 90 00 05 78 04 7b
0f e3 05 e3 01 e6 06 07 01 78 78 17 6f c2 00 a0
a0 a0 55 50 30 20 35 00 56 50 21 00 00 1e 86 6f
80 a0 70 38 40 40 30 20 35 00 56 50 21 00 00 1a
56 5e 00 a0 a0 a0 29 50 30 20 35 00 56 50 21 00
00 1a 00 00 00 00 00 00 00 00 00 00 00 00 00 cf
00 ff ff ff ff ff ff 00 41 0c 54 c2 40 2b 00 00
2e 21 01 04 b5 3c 22 78 3b 3e 55 ad 4f 44 ab 26
0e 50 54 bf cf 00 71 4f 81 c0 81 40 81 80 d1 c0
d1 fc 95 00 b3 00 4d d0 00 a0 f0 70 3e 80 30 20
35 00 56 50 21 00 00 1a 00 00 00 ff 00 55 48 42
32 33 34 36 30 31 31 30 37 32 00 00 00 fc 00 50
48 4c 20 32 37 39 4d 31 52 56 0a 20 00 00 00 fd
00 30 90 fe fe 6c 01 0a 20 20 20 20 20 20 02 d4
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: PHL
Model: 49748
Serial Number: 11072 (0x00002b40)
Made in: week 46 of 2023
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 10
DisplayPort interface
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display supports continuous frequencies
Color Characteristics:
Red : 0.6757, 0.3115
Green: 0.2685, 0.6699
Blue : 0.1494, 0.0556
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
GTF : 1920x1080 119.999987 Hz 16:9 138.840 kHz 368.759000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 59.996625 Hz 16:9 133.312 kHz 533.250000 MHz (598 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 54 Vpol N
Display Product Serial Number: 'UHB2346011072'
Display Product Name: 'PHL 279M1RV'
Display Range Limits:
Monitor ranges (Range Limits Only): 48-144 Hz V, 254-254 kHz H, max dotclock 1080 MHz
Extension blocks: 2
Checksum: 0xd4
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 93: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
VIC 94: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
VIC 95: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
VIC 96: 3840x2160 50.000000 Hz 16:9 112.500 kHz 594.000000 MHz
VIC 97: 3840x2160 60.000000 Hz 16:9 135.000 kHz 594.000000 MHz
VIC 63: 1920x1080 120.000000 Hz 16:9 135.000 kHz 297.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Vendor-Specific Data Block (AMD), OUI 00-00-1A:
Version: 2.11
Minimum Refresh Rate: 48 Hz
Maximum Refresh Rate: 144 Hz
Flags 1.x: 0x00
Flags 2.x: 0x05
Maximum luminance: 120 (672.717 cd/m^2)
Minimum luminance: 4 (0.002 cd/m^2)
Maximum luminance (without local dimming): 123 (717.884 cd/m^2)
Minimum luminance (without local dimming): 15 (0.025 cd/m^2)
Colorimetry Data Block:
xvYCC601
xvYCC709
BT2020cYCC
BT2020YCC
BT2020RGB
Gamut Boundary Description Metadata Profile P0
HDR Static Metadata Data Block:
Electro optical transfer functions:
Traditional gamma - SDR luminance range
Traditional gamma - HDR luminance range
SMPTE ST2084
Supported static metadata descriptors:
Static metadata type 1
Desired content max luminance: 120 (672.717 cd/m^2)
Desired content max frame-average luminance: 120 (672.717 cd/m^2)
Desired content min luminance: 23 (0.055 cd/m^2)
Detailed Timing Descriptors:
DTD 2: 2560x1440 119.997589 Hz 16:9 182.996 kHz 497.750000 MHz (598 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 77 Vpol P
DTD 3: 1920x1080 119.982181 Hz 16:9 137.260 kHz 285.500000 MHz (598 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 56 Vpol N
DTD 4: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (598 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol N
Checksum: 0xcf Unused space in Extension Block: 13 bytes
----------------
Block 2, Unknown EDID Extension Block 0x00:
00 ff ff ff ff ff ff 00 41 0c 54 c2 40 2b 00 00 '........A.T.@+..'
2e 21 01 04 b5 3c 22 78 3b 3e 55 ad 4f 44 ab 26 '.!...<"x;>U.OD.&'
0e 50 54 bf cf 00 71 4f 81 c0 81 40 81 80 d1 c0 '.PT...qO...@....'
d1 fc 95 00 b3 00 4d d0 00 a0 f0 70 3e 80 30 20 '......M....p>.0 '
35 00 56 50 21 00 00 1a 00 00 00 ff 00 55 48 42 '5.VP!........UHB'
32 33 34 36 30 31 31 30 37 32 00 00 00 fc 00 50 '2346011072.....P'
48 4c 20 32 37 39 4d 31 52 56 0a 20 00 00 00 fd 'HL 279M1RV. ....'
00 30 90 fe fe 6c 01 0a 20 20 20 20 20 20 02 d4 '.0...l.. ..'
Checksum: 0xd4
Shockingly, there’s no 3840x2160@144Hz option!
Any suggestion for me to get my refresh rate back?