Need help after mobo replacement

Hello,
I have a couple of problems that are totally preventing me from using my system. I started with an intel i8-10850k-based system and ran into a problem wherein the system would freeze for about 5 minutes after resuming from suspend. As this was never a problem on my AMD box, I decided to dump the i9; I bought a new mobo and AMD 5700G.

Two problems have emerged that I can neither understand or fix.
1 - Before the swap I had several cifs shares configured to mount using systemd. Now they do not mount because the network does not start during boot. It drops me to the single-user prompt. At that point ip addr shows that my nic has no ip address and trying to run nmcli just says it can’t be found.

2 - I have to disks in an external usb3 enclosure. On every boot attempt, one or the other fails to mount during the default 90 second period. Sometimes after this happens, the partitions is corrupted but fixable with fsck.

I have tried adding x-systemd.mount-timeout=5 to the fstab but it seems to ignore this and still insists on wait 90 seconds for it to fail.

I don’t understand why either of these things should suddenly be a problem after swapping processors although I can think of possible reasons, such as fedora failing to correctly detect the new hardware. There doesn’t seem to be any utility that will force hardware recognition - only the installer seems to know how to do this.

It would be really great if someone could help me understand why these problems have cropped up and how to fix them - short of simply wiping out the hours of work that I have spent configuring everything and starting over.

Thank you in advance

1 Like

Try rebuilding your boot images with sudo dracut --force

Network issue – probably a different network chipset and possibly not loading a driver.
Please show us the output of inxi -Fzxx and lspci -nnx so we can tell what nic is in use.
I suspect the new mobo may have an ethernet chipset that is not supported or poorly supported so it is not gettng a driver loaded. Both inxi and lspci should show the device even if the driver is not loading.

If you have disks that are external & causing problems the best fix may be to first disable the mount of those devices so the system can boot more cleanly then work on the disk issue, one at a time. The cifs disks depend upon the network so table that for now.
The USB drives seem a different issue, and that issue should be addressed separately from the network issue.

Inxi will tell us, but the brand and model of the mobo is important as well when dealing with changed hardware.

1 - Requested output is below.
2 - I have tried disabling mounting USB disks and cifs several times. If I do that the system then boots to gui. By the time the gui is running the network is up. But then I try something found on the web and try re-enabling the usb drives at which points it all chokes again.

inxi -Fzxx
System:
Kernel: 6.0.7-301.fc37.x86_64 arch: x86_64 bits: 64 compiler: gcc
v: 2.38-24.fc37 Desktop: GNOME v: 43.0 tk: GTK v: 3.24.34 wm: gnome-shell
dm: GDM Distro: Fedora release 37 (Thirty Seven)
Machine:
Type: Desktop System: ASUS product: N/A v: N/A serial:
Mobo: ASUSTeK model: ROG STRIX B550-F GAMING WIFI II v: Rev X.0x
serial: UEFI: American Megatrends v: 3002
date: 02/23/2023
CPU:
Info: 8-core model: AMD Ryzen 7 5700G with Radeon Graphics bits: 64
type: MT MCP arch: Zen 3 rev: 0 cache: L1: 512 KiB L2: 4 MiB L3: 16 MiB
Speed (MHz): avg: 531 high: 2505 min/max: 400/4673 boost: enabled cores:
1: 400 2: 400 3: 2505 4: 400 5: 400 6: 400 7: 400 8: 400 9: 400 10: 400
11: 400 12: 400 13: 400 14: 400 15: 400 16: 400 bogomips: 121365
Flags: avx avx2 ht lm nx pae sse sse2 sse3 sse4_1 sse4_2 sse4a ssse3 svm
Graphics:
Device-1: AMD Cezanne vendor: ASUSTeK driver: amdgpu v: kernel arch: GCN-5
pcie: speed: 8 GT/s lanes: 16 ports: active: DP-1 empty: HDMI-A-1
bus-ID: 07:00.0 chip-ID: 1002:1638 temp: 26.0 C
Display: wayland server: X.org v: 1.20.14 with: Xwayland v: 22.1.3
compositor: gnome-shell driver: gpu: amdgpu display-ID: 0
Monitor-1: DP-1 model: Samsung LS27A70 res: 3840x2160 dpi: 163
diag: 685mm (27")
API: OpenGL v: 4.6 Mesa 22.2.2 renderer: RENOIR (renoir LLVM 15.0.0 DRM
3.48 6.0.7-301.fc37.x86_64) direct-render: Yes
Audio:
Device-1: AMD Renoir Radeon High Definition Audio vendor: ASUSTeK
driver: snd_hda_intel v: kernel pcie: speed: 8 GT/s lanes: 16
bus-ID: 07:00.1 chip-ID: 1002:1637
Device-2: AMD Family 17h/19h HD Audio vendor: ASUSTeK
driver: snd_hda_intel v: kernel pcie: speed: 8 GT/s lanes: 16
bus-ID: 07:00.6 chip-ID: 1022:15e3
Sound API: ALSA v: k6.0.7-301.fc37.x86_64 running: yes
Sound Server-1: PulseAudio v: 16.1 running: no
Sound Server-2: PipeWire v: 0.3.59 running: yes
Network:
Device-1: MEDIATEK MT7921K Wi-Fi 6E 80MHz driver: mt7921e v: kernel pcie:
speed: 5 GT/s lanes: 1 bus-ID: 04:00.0 chip-ID: 14c3:0608
IF: wlp4s0 state: down mac:
Device-2: Intel Ethernet I225-V vendor: ASUSTeK driver: igc v: kernel
pcie: speed: 5 GT/s lanes: 1 port: N/A bus-ID: 05:00.0 chip-ID: 8086:15f3
IF: enp5s0 state: up speed: 1000 Mbps duplex: full mac:
Bluetooth:
Device-1: MediaTek Wireless_Device type: USB driver: btusb v: 0.8
bus-ID: 1-5:3 chip-ID: 0e8d:0608
Report: rfkill ID: hci0 rfk-id: 0 state: up address: see --recommends
Drives:
Local Storage: total: 4.81 TiB used: 747.29 GiB (15.2%)
ID-1: /dev/nvme0n1 vendor: Silicon Power model: SPCC M.2 PCIe SSD
size: 238.47 GiB speed: 31.6 Gb/s lanes: 4 serial: temp: 26.9 C
ID-2: /dev/sda vendor: Samsung model: SSD 860 EVO 1TB size: 931.51 GiB
speed: 6.0 Gb/s serial: temp: 23 C
ID-3: /dev/sdb type: USB vendor: Western Digital model: WD3003FZEX-00Z4SA0
size: N/A serial:
ID-4: /dev/sdc type: USB vendor: Western Digital model: WD4004FZWX-00GBGB0
size: 3.64 TiB serial:
ID-5: /dev/sdd type: USB vendor: SanDisk model: USB 3.2Gen1
size: 28.65 GiB serial:
Partition:
ID-1: / size: 7.36 GiB used: 5.72 GiB (77.7%) fs: ext4 dev: /dev/dm-0
mapped: live-rw
Swap:
ID-1: swap-1 type: zram size: 8 GiB used: 0 KiB (0.0%) priority: 100
dev: /dev/zram0
Sensors:
System Temperatures: cpu: 29.5 C mobo: N/A gpu: amdgpu temp: 27.0 C
Fan Speeds (RPM): N/A
Info:
Processes: 375 Uptime: 7m Memory: 62.1 GiB used: 2.6 GiB (4.2%)
Init: systemd v: 251 target: graphical (5) default: graphical Compilers:
gcc: 12.2.1 Packages: pm: rpm pkgs: N/A note: see --rpm Shell: Bash
v: 5.1.16 running-in: gnome-terminal inxi: 3.3.25

lspci -nnx
00:00.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne Root Complex [1022:1630]
00: 22 10 30 16 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 09 88
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:00.2 IOMMU [0806]: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne IOMMU [1022:1631]
00: 22 10 31 16 04 00 10 00 00 00 06 08 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 09 88
30: 00 00 00 00 40 00 00 00 00 00 00 00 ff 01 00 00

00:01.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge [1022:1632]
00: 22 10 32 16 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:02.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge [1022:1632]
00: 22 10 32 16 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:02.1 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne PCIe GPP Bridge [1022:1634]
00: 22 10 34 16 07 04 10 00 00 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 01 05 00 f1 01 00 20
20: c0 fc e0 fc 31 e0 41 e0 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 00 12 00

00:02.2 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne PCIe GPP Bridge [1022:1634]
00: 22 10 34 16 07 04 10 00 00 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 06 06 00 f1 01 00 20
20: f0 fc f0 fc f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 00 12 00

00:08.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge [1022:1632]
00: 22 10 32 16 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:08.1 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Renoir Internal PCIe GPP Bridge to Bus [1022:1635]
00: 22 10 35 16 07 04 10 00 00 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 07 07 00 f1 f1 00 00
20: 80 fc b0 fc 01 d0 11 e0 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 01 12 00

00:14.0 SMBus [0c05]: Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller [1022:790b] (rev 51)
00: 22 10 0b 79 03 04 20 02 51 00 05 0c 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 e1 87
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:14.3 ISA bridge [0601]: Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge [1022:790e] (rev 51)
00: 22 10 0e 79 0f 00 20 02 51 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 e1 87
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:18.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Cezanne Data Fabric; Function 0 [1022:166a]
00: 22 10 6a 16 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:18.1 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Cezanne Data Fabric; Function 1 [1022:166b]
00: 22 10 6b 16 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:18.2 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Cezanne Data Fabric; Function 2 [1022:166c]
00: 22 10 6c 16 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:18.3 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Cezanne Data Fabric; Function 3 [1022:166d]
00: 22 10 6d 16 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:18.4 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Cezanne Data Fabric; Function 4 [1022:166e]
00: 22 10 6e 16 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:18.5 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Cezanne Data Fabric; Function 5 [1022:166f]
00: 22 10 6f 16 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:18.6 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Cezanne Data Fabric; Function 6 [1022:1670]
00: 22 10 70 16 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:18.7 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Cezanne Data Fabric; Function 7 [1022:1671]
00: 22 10 71 16 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

01:00.0 USB controller [0c03]: Advanced Micro Devices, Inc. [AMD] 500 Series Chipset USB 3.1 XHCI Controller [1022:43ee]
00: 22 10 ee 43 06 04 10 00 00 30 03 0c 10 00 80 00
10: 04 00 ea fc 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 21 1b 42 11
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 01 00 00

01:00.1 SATA controller [0106]: Advanced Micro Devices, Inc. [AMD] 500 Series Chipset SATA Controller [1022:43eb]
00: 22 10 eb 43 06 04 10 00 00 01 06 01 10 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 e8 fc 00 00 00 00 21 1b 62 10
30: 00 00 e0 fc 50 00 00 00 00 00 00 00 ff 02 00 00

01:00.2 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] 500 Series Chipset Switch Upstream Port [1022:43e9]
00: 22 10 e9 43 07 04 10 00 00 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 01 02 05 00 f1 01 00 00
20: c0 fc d0 fc 31 e0 41 e0 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 03 12 00

02:00.0 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Device [1022:43ea]
00: 22 10 ea 43 07 04 10 00 00 00 04 06 10 00 01 00
10: 00 00 00 00 00 00 00 00 02 03 03 00 f1 01 00 00
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 01 12 00

02:08.0 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Device [1022:43ea]
00: 22 10 ea 43 07 04 10 00 00 00 04 06 10 00 01 00
10: 00 00 00 00 00 00 00 00 02 04 04 00 f1 01 00 00
20: f0 ff 00 00 31 e0 41 e0 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 01 12 00

02:09.0 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Device [1022:43ea]
00: 22 10 ea 43 07 04 10 00 00 00 04 06 10 00 01 00
10: 00 00 00 00 00 00 00 00 02 05 05 00 f1 01 00 00
20: c0 fc d0 fc f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 01 12 00

04:00.0 Network controller [0280]: MEDIATEK Corp. MT7921K (RZ608) Wi-Fi 6E 80MHz [14c3:0608]
00: c3 14 08 06 06 04 10 00 00 00 80 02 10 00 00 00
10: 0c 00 30 e0 00 00 00 00 0c 00 40 e0 00 00 00 00
20: 0c 40 40 e0 00 00 00 00 00 00 00 00 c3 14 08 06
30: 00 00 00 00 80 00 00 00 00 00 00 00 ff 01 00 00

05:00.0 Ethernet controller [0200]: Intel Corporation Ethernet Controller I225-V [8086:15f3] (rev 01)
00: 86 80 f3 15 06 04 10 00 01 00 00 02 10 00 00 00
10: 00 00 c0 fc 00 00 00 00 00 00 00 00 00 00 d0 fc
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 d2 87
30: 00 00 00 00 40 00 00 00 00 00 00 00 ff 01 00 00

06:00.0 Non-Volatile memory controller [0108]: Phison Electronics Corporation PS5013 E13 NVMe Controller [1987:5013] (rev 01)
00: 87 19 13 50 06 04 10 00 01 02 08 01 10 00 00 00
10: 04 00 f0 fc 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 87 19 13 50
30: 00 00 00 00 80 00 00 00 00 00 00 00 ff 01 00 00

07:00.0 VGA compatible controller [0300]: Advanced Micro Devices, Inc. [AMD/ATI] Cezanne [1002:1638] (rev c8)
00: 02 10 38 16 07 04 10 08 c8 00 00 03 10 00 80 00
10: 0c 00 00 d0 00 00 00 00 0c 00 00 e0 00 00 00 00
20: 01 f0 00 00 00 00 b0 fc 00 00 00 00 43 10 09 88
30: 00 00 00 00 48 00 00 00 00 00 00 00 ff 01 00 00

07:00.1 Audio device [0403]: Advanced Micro Devices, Inc. [AMD/ATI] Renoir Radeon High Definition Audio Controller [1002:1637]
00: 02 10 37 16 06 04 10 00 00 00 03 04 10 00 80 00
10: 00 80 b8 fc 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 09 88
30: 00 00 00 00 48 00 00 00 00 00 00 00 ff 02 00 00

07:00.2 Encryption controller [1080]: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 10h-1fh) Platform Security Processor [1022:15df]
00: 22 10 df 15 06 04 10 08 00 00 80 10 10 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 a0 fc 00 00 00 00
20: 00 00 00 00 00 c0 b8 fc 00 00 00 00 43 10 09 88
30: 00 00 00 00 48 00 00 00 00 00 00 00 ff 03 00 00

07:00.3 USB controller [0c03]: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne USB 3.1 [1022:1639]
00: 22 10 39 16 07 04 10 00 00 30 03 0c 10 00 80 00
10: 04 00 90 fc 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 e1 87
30: 00 00 00 00 48 00 00 00 00 00 00 00 ff 04 00 00

07:00.4 USB controller [0c03]: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne USB 3.1 [1022:1639]
00: 22 10 39 16 07 04 10 00 00 30 03 0c 10 00 80 00
10: 04 00 80 fc 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 e1 87
30: 00 00 00 00 48 00 00 00 00 00 00 00 ff 01 00 00

07:00.6 Audio device [0403]: Advanced Micro Devices, Inc. [AMD] Family 17h/19h HD Audio Controller [1022:15e3]
00: 22 10 e3 15 06 04 10 00 00 00 03 04 10 00 80 00
10: 00 00 b8 fc 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 c5 87
30: 00 00 00 00 48 00 00 00 00 00 00 00 ff 03 00 00

This tells me you have done an install but never updated.
Please, before you play with any of the external devices, and while your network is working, update the system to the latest. sudo dnf upgrade --refresh.

Doing so will upgrade a lot of packages, and most likely will solve the problems since there have been well over 800 total packages upgraded (some more than once) since the initial fedora 37 release.

Trying to track down an issue in a system that has had many updates released but not applied is a losing proposition since the system is not current and reported errors may not exist once updates are installed.

1 Like

output from sudo dnf upgrade --refresh
[sudo] password for essin:
1Password Stable Channel 11 kB/s | 3.0 kB 00:00
Copr repo for google-drive-ocamlfuse owned by s 2.5 kB/s | 3.3 kB 00:01
Copr repo for PyCharm owned by phracek 5.3 kB/s | 3.6 kB 00:00
Fedora 37 - x86_64 71 kB/s | 25 kB 00:00
Fedora 37 openh264 (From Cisco) - x86_64 1.9 kB/s | 989 B 00:00
Fedora Modular 37 - x86_64 45 kB/s | 24 kB 00:00
Fedora 37 - x86_64 - Updates 1.4 kB/s | 22 kB 00:15
Fedora 37 - x86_64 - Updates 90 kB/s | 2.6 MB 00:29
Fedora Modular 37 - x86_64 - Updates 34 kB/s | 23 kB 00:00
GetPageSpeed packages for Fedora Linux 37 - x86 39 kB/s | 3.8 kB 00:00
GetPageSpeed packages for Fedora Linux 37 - x86 118 kB/s | 60 kB 00:00
GetPageSpeed packages for Fedora Linux 37 - noa 44 kB/s | 3.0 kB 00:00
GetPageSpeed packages for Fedora Linux 37 - noa 2.4 kB/s | 73 kB 00:30
google-chrome 17 kB/s | 1.3 kB 00:00
Double Commander (Fedora_37) 2.6 kB/s | 1.6 kB 00:00
microsoft-edge-beta 7.6 kB/s | 1.5 kB 00:00
Opera packages 2.2 kB/s | 3.0 kB 00:01
RPM Fusion for Fedora 37 - Free 6.5 kB/s | 3.4 kB 00:00
RPM Fusion for Fedora 37 - Free - Updates 13 kB/s | 3.4 kB 00:00
RPM Sphere - Basearch 7.7 kB/s | 3.0 kB 00:00
RPM Sphere - Noarch 9.3 kB/s | 3.0 kB 00:00
Fedora - - VirtualBox 979 B/s | 181 B 00:00
Visual Studio Code 13 kB/s | 1.5 kB 00:00
Dependencies resolved.

======
Package Arch Version Repo Size

=======
Upgrading:
evolution-data-server x86_64 3.46.4-2.fc37 updates 2.5 M
evolution-data-server-langpacks noarch 3.46.4-2.fc37 updates 1.2 M
gnome-initial-setup x86_64 43.2-3.fc37 updates 571 k
gucharmap x86_64 15.0.3-1.fc37 updates 686 k
gucharmap-libs x86_64 15.0.3-1.fc37 updates 1.3 M
javascriptcoregtk4.0 x86_64 2.40.0-1.fc37 updates 7.0 M
javascriptcoregtk4.1 x86_64 2.40.0-1.fc37 updates 7.0 M
qt5-qtdeclarative x86_64 5.15.8-4.fc37 updates 4.3 M
qt6-qtdeclarative x86_64 6.4.2-5.fc37 updates 8.5 M
vim-common x86_64 2:9.0.1407-1.fc37 updates 7.6 M
vim-data noarch 2:9.0.1407-1.fc37 updates 23 k
vim-enhanced x86_64 2:9.0.1407-1.fc37 updates 1.8 M
vim-filesystem noarch 2:9.0.1407-1.fc37 updates 18 k
vim-minimal x86_64 2:9.0.1407-1.fc37 updates 788 k
webkit2gtk4.0 x86_64 2.40.0-1.fc37 updates 20 M
webkit2gtk4.1 x86_64 2.40.0-1.fc37 updates 20 M
Installing dependencies:
javascriptcoregtk6.0 x86_64 2.40.0-1.fc37 updates 7.0 M
replacing javascriptcoregtk5.0.x86_64 2.38.5-1.fc37
webkitgtk6.0 x86_64 2.40.0-1.fc37 updates 20 M
replacing webkit2gtk5.0.x86_64 2.38.5-1.fc37

Transaction Summary

Install 2 Packages
Upgrade 16 Packages

Did the updates solve your problems?

This is strange.
Your inxi output showed kernel 6.0.7 and fedora 37 is using kernel 6.1.18 presently, but the upgrade did not install the new kernel? Very strange and usually indicates the user has somehow blocked kernel upgrades.

The repolist there also shows what I consider at least 6 non-standard 3rd party repos that are enabled.

Sorry, I’ve juggling disk clone if my frantic, futile attempt to get up and running. Both versions were updated after my original quest. That was one of my first thoughts but it made no difference.