Burned media
-----------------------
DVD+R
Devices
-----------------------
Dell DVD+/-RW DW316 A1C0 (/dev/sr0, CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL) [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RAM, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump] [%7]
System
-----------------------
K3b Version: 24.8.0
KDE Version: 6.5.0
Qt Version: 6.7.2
Kernel: 6.10.10-200.fc40.x86_64
Used versions
-----------------------
growisofs: 7.1
growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/sr0 obs=32k seek=0'
/dev/sr0: "Current Write Speed" is 8.2x1352KBps.
0/1890582528 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
=== last message repeated 3 times. ===
557056/1890582528 ( 0.0%) @0.1x, remaining 961:19 RBU 100.0% UBU 5.6%
8749056/1890582528 ( 0.5%) @1.8x, remaining 71:41 RBU 100.0% UBU 99.0%
24510464/1890582528 ( 1.3%) @3.4x, remaining 30:27 RBU 100.0% UBU 98.3%
40370176/1890582528 ( 2.1%) @3.4x, remaining 20:37 RBU 100.0% UBU 98.3%
56360960/1890582528 ( 3.0%) @3.5x, remaining 16:16 RBU 100.0% UBU 99.0%
72482816/1890582528 ( 3.8%) @3.5x, remaining 14:12 RBU 100.0% UBU 98.6%
88735744/1890582528 ( 4.7%) @3.5x, remaining 12:31 RBU 100.0% UBU 99.0%
105119744/1890582528 ( 5.6%) @3.5x, remaining 11:19 RBU 100.0% UBU 99.3%
121634816/1890582528 ( 6.4%) @3.6x, remaining 10:39 RBU 100.0% UBU 99.3%
138248192/1890582528 ( 7.3%) @3.6x, remaining 9:55 RBU 100.0% UBU 99.0%
154992640/1890582528 ( 8.2%) @3.6x, remaining 9:19 RBU 100.0% UBU 99.3%
171900928/1890582528 ( 9.1%) @3.7x, remaining 8:59 RBU 99.9% UBU 98.3%
188907520/1890582528 (10.0%) @3.7x, remaining 8:33 RBU 100.0% UBU 99.0%
206045184/1890582528 (10.9%) @3.7x, remaining 8:10 RBU 100.0% UBU 97.9%
223281152/1890582528 (11.8%) @3.7x, remaining 7:57 RBU 100.0% UBU 99.3%
240680960/1890582528 (12.7%) @3.8x, remaining 7:39 RBU 100.0% UBU 99.3%
258179072/1890582528 (13.7%) @3.8x, remaining 7:22 RBU 100.0% UBU 99.3%
272302080/1890582528 (14.4%) @3.1x, remaining 7:19 RBU 100.0% UBU 99.0%
290029568/1890582528 (15.3%) @3.8x, remaining 7:04 RBU 100.0% UBU 99.3%
307920896/1890582528 (16.3%) @3.9x, remaining 6:51 RBU 100.0% UBU 99.0%
325910528/1890582528 (17.2%) @3.9x, remaining 6:43 RBU 100.0% UBU 99.0%
344031232/1890582528 (18.2%) @3.9x, remaining 6:31 RBU 100.0% UBU 99.0%
362250240/1890582528 (19.2%) @3.9x, remaining 6:19 RBU 100.0% UBU 98.6%
380633088/1890582528 (20.1%) @4.0x, remaining 6:12 RBU 100.0% UBU 97.9%
399114240/1890582528 (21.1%) @4.0x, remaining 6:02 RBU 100.0% UBU 97.9%
417759232/1890582528 (22.1%) @4.0x, remaining 5:52 RBU 100.0% UBU 99.0%
436502528/1890582528 (23.1%) @4.1x, remaining 5:46 RBU 100.0% UBU 98.3%
455376896/1890582528 (24.1%) @4.1x, remaining 5:37 RBU 100.0% UBU 99.0%
474382336/1890582528 (25.1%) @4.1x, remaining 5:28 RBU 100.0% UBU 97.9%
493486080/1890582528 (26.1%) @4.1x, remaining 5:22 RBU 100.0% UBU 98.3%
512753664/1890582528 (27.1%) @4.2x, remaining 5:14 RBU 100.0% UBU 98.6%
532119552/1890582528 (28.1%) @4.2x, remaining 5:06 RBU 100.0% UBU 98.3%
541229056/1890582528 (28.6%) @2.0x, remaining 5:09 RBU 100.0% UBU 98.6%
558891008/1890582528 (29.6%) @3.8x, remaining 5:02 RBU 100.0% UBU 97.9%
578551808/1890582528 (30.6%) @4.3x, remaining 4:54 RBU 100.0% UBU 98.6%
598343680/1890582528 (31.6%) @4.3x, remaining 4:49 RBU 100.0% UBU 97.2%
618299392/1890582528 (32.7%) @4.3x, remaining 4:41 RBU 100.0% UBU 99.0%
638353408/1890582528 (33.8%) @4.3x, remaining 4:34 RBU 100.0% UBU 98.6%
658505728/1890582528 (34.8%) @4.4x, remaining 4:29 RBU 100.0% UBU 99.0%
678821888/1890582528 (35.9%) @4.4x, remaining 4:22 RBU 100.0% UBU 99.0%
699269120/1890582528 (37.0%) @4.4x, remaining 4:15 RBU 100.0% UBU 97.6%
719814656/1890582528 (38.1%) @4.4x, remaining 4:10 RBU 100.0% UBU 98.6%
740524032/1890582528 (39.2%) @4.5x, remaining 4:03 RBU 100.0% UBU 99.0%
761331712/1890582528 (40.3%) @4.5x, remaining 3:57 RBU 100.0% UBU 97.9%
782237696/1890582528 (41.4%) @4.5x, remaining 3:52 RBU 100.1% UBU 98.6%
803307520/1890582528 (42.5%) @4.6x, remaining 3:46 RBU 100.0% UBU 97.9%
824508416/1890582528 (43.6%) @4.6x, remaining 3:39 RBU 100.0% UBU 97.6%
845840384/1890582528 (44.7%) @4.6x, remaining 3:34 RBU 100.0% UBU 97.6%
867270656/1890582528 (45.9%) @4.6x, remaining 3:28 RBU 100.0% UBU 98.6%
884768768/1890582528 (46.8%) @3.8x, remaining 3:24 RBU 100.0% UBU 97.6%
906461184/1890582528 (47.9%) @4.7x, remaining 3:19 RBU 100.0% UBU 97.6%
928251904/1890582528 (49.1%) @4.7x, remaining 3:13 RBU 100.0% UBU 98.6%
950173696/1890582528 (50.3%) @4.7x, remaining 3:08 RBU 100.0% UBU 98.3%
972226560/1890582528 (51.4%) @4.8x, remaining 3:03 RBU 100.0% UBU 98.6%
994410496/1890582528 (52.6%) @4.8x, remaining 2:57 RBU 100.0% UBU 98.3%
1016692736/1890582528 (53.8%) @4.8x, remaining 2:51 RBU 100.0% UBU 98.6%
1039138816/1890582528 (55.0%) @4.9x, remaining 2:47 RBU 100.0% UBU 97.6%
1061683200/1890582528 (56.2%) @4.9x, remaining 2:41 RBU 100.0% UBU 98.6%
1084358656/1890582528 (57.4%) @4.9x, remaining 2:36 RBU 100.0% UBU 98.6%
1107165184/1890582528 (58.6%) @4.9x, remaining 2:31 RBU 100.0% UBU 98.6%
1130102784/1890582528 (59.8%) @5.0x, remaining 2:26 RBU 100.0% UBU 97.9%
1153138688/1890582528 (61.0%) @5.0x, remaining 2:20 RBU 100.0% UBU 97.6%
1176338432/1890582528 (62.2%) @5.0x, remaining 2:16 RBU 100.0% UBU 97.2%
1199636480/1890582528 (63.5%) @5.0x, remaining 2:10 RBU 100.0% UBU 97.2%
1206681600/1890582528 (63.8%) @1.5x, remaining 2:10 RBU 100.0% UBU 99.0%
1226801152/1890582528 (64.9%) @4.4x, remaining 2:06 RBU 100.0% UBU 98.6%
1250361344/1890582528 (66.1%) @5.1x, remaining 2:01 RBU 100.0% UBU 97.2%
1274085376/1890582528 (67.4%) @5.1x, remaining 1:56 RBU 100.0% UBU 95.8%
1297907712/1890582528 (68.7%) @5.2x, remaining 1:51 RBU 100.0% UBU 98.6%
1321861120/1890582528 (69.9%) @5.2x, remaining 1:46 RBU 100.0% UBU 98.6%
1345945600/1890582528 (71.2%) @5.2x, remaining 1:41 RBU 100.0% UBU 97.6%
1370161152/1890582528 (72.5%) @5.2x, remaining 1:36 RBU 100.0% UBU 98.6%
1394507776/1890582528 (73.8%) @5.3x, remaining 1:31 RBU 100.0% UBU 98.3%
1418985472/1890582528 (75.1%) @5.3x, remaining 1:26 RBU 100.0% UBU 98.6%
1443561472/1890582528 (76.4%) @5.3x, remaining 1:21 RBU 100.0% UBU 98.6%
1468268544/1890582528 (77.7%) @5.3x, remaining 1:16 RBU 100.0% UBU 98.6%
1493106688/1890582528 (79.0%) @5.4x, remaining 1:11 RBU 100.0% UBU 97.9%
1518108672/1890582528 (80.3%) @5.4x, remaining 1:07 RBU 99.9% UBU 96.2%
1543176192/1890582528 (81.6%) @5.4x, remaining 1:02 RBU 100.0% UBU 97.9%
1568407552/1890582528 (83.0%) @5.5x, remaining 0:57 RBU 100.0% UBU 98.3%
1589084160/1890582528 (84.1%) @4.5x, remaining 0:53 RBU 100.0% UBU 95.1%
1614544896/1890582528 (85.4%) @5.5x, remaining 0:49 RBU 100.0% UBU 97.9%
1640103936/1890582528 (86.8%) @5.5x, remaining 0:44 RBU 100.0% UBU 98.3%
1665826816/1890582528 (88.1%) @5.6x, remaining 0:39 RBU 100.0% UBU 97.2%
1691648000/1890582528 (89.5%) @5.6x, remaining 0:34 RBU 100.0% UBU 96.5%
1717600256/1890582528 (90.9%) @5.6x, remaining 0:30 RBU 100.0% UBU 97.9%
1743683584/1890582528 (92.2%) @5.6x, remaining 0:25 RBU 100.0% UBU 97.2%
1769897984/1890582528 (93.6%) @5.7x, remaining 0:20 RBU 100.0% UBU 98.3%
1796210688/1890582528 (95.0%) @5.7x, remaining 0:16 RBU 100.0% UBU 97.9%
1822687232/1890582528 (96.4%) @5.7x, remaining 0:11 RBU 100.0% UBU 96.2%
1849262080/1890582528 (97.8%) @5.8x, remaining 0:07 RBU 100.0% UBU 98.3%
/dev/sr0: flushing cache
/dev/sr0: closing track
/dev/sr0: closing disc
growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/sr0=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=4gms -use-the-force-luke=tracksize:923136 -use-the-force-luke=dao:923136 -dvd-compat -speed=8 -use-the-force-luke=bufsize:32m
WOW!!! it completed writing the dvd
how is this possible?---- i just tried writing an audio cd and i got the same error
Devices
-----------------------
Dell DVD+/-RW DW316 A1C0 (/dev/sr0, CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL) [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RAM, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump] [%7]
System
-----------------------
K3b Version: 24.8.0
KDE Version: 6.5.0
Qt Version: 6.7.2
Kernel: 6.10.10-200.fc40.x86_64
Used versions
-----------------------
cdrecord: 1.1.11
cdrecord
-----------------------
/usr/bin/wodim: Operation not permitted. Warning: Cannot raise RLIMIT_MEMLOCK limits.
scsidev: '/dev/sr0'
devname: '/dev/sr0'
scsibus: -2 target: -2 lun: -2
/usr/bin/wodim: Cannot allocate memory.
Cannot open SCSI driver!
For possible targets try 'wodim --devices' or 'wodim -scanbus'.
For possible transport specifiers try 'wodim dev=help'.
For IDE/ATAPI devices configuration, see the file README.ATAPI.setup from
the wodim documentation.
Text len: 1206
TOC Type: 0 = CD-DA
cdrecord command:
-----------------------
/usr/bin/wodim -v gracetime=2 dev=/dev/sr0 speed=24 -sao textfile=/tmp/k3b.ioAoli -useinfo -audio /home/teizeipei/Videos/k3b_audio_0_01.inf /home/teizeipei/Videos/k3b_audio_0_02.inf /home/teizeipei/Videos/k3b_audio_0_03.inf /home/teizeipei/Videos/k3b_audio_0_04.inf /home/teizeipei/Videos/k3b_audio_0_05.inf /home/teizeipei/Videos/k3b_audio_0_06.inf /home/teizeipei/Videos/k3b_audio_0_07.inf /home/teizeipei/Videos/k3b_audio_0_08.inf /home/teizeipei/Videos/k3b_audio_0_09.inf /home/teizeipei/Videos/k3b_audio_0_10.inf /home/teizeipei/Videos/k3b_audio_0_11.inf /home/teizeipei/Videos/k3b_audio_0_12.inf /home/teizeipei/Videos/k3b_audio_0_13.inf /home/teizeipei/Videos/k3b_audio_0_14.inf
can you please tell me what to do next
thank you